What is a 10 × 10 Kitchen?
A 10 × 10 kitchen is a standard L-shaped
layout (10 ft × 10 ft) used in the industry to fairly compare cabinet pricing across
suppliers.
The 10 × 10 sample below features our Colonial White Shaker line with soft-close hardware as standard. All prices shown reflect dealer wholesale pricing.
| W3012 Wall Cabinet 30"W×12"H | ×2 |
| W3630 Wall Cabinet 36"W×30"H | ×2 |
| W2730 Wall Cabinet 27"W×30"H | ×1 |
| W1530 Wall Cabinet 15"W×30"H | ×1 |
| B36 Base Cabinet 36"W | ×1 |
| B33 Base Cabinet 33"W | ×1 |
| B21 Base Cabinet 21"W | ×1 |
| B18 Base Cabinet 18"W | ×1 |
| SB36 Sink Base 36"W | ×1 |
| DB30 Drawer Base 30"W | ×1 |
| CABINETS |
HERITAGE CRAFT (DEALER WHOLESALE) |
BIG BOX / OTHER DEALER (TYPICAL MSRP) |
YOUR SAVINGS |
|---|---|---|---|
| W3012 Wall Cabinet ×2 | $165.6 | $228 | $122.4 |
| W3630 Wall Cabinet ×2 | $333.60 | $498 | $164.4 |
| W2730 Wall Cabinet ×1 | $135.60 | $209 | $73.4 |
| W1530 Wall Cabinet ×1 | $94.20 | $145 | $35.8 |
| B36 Base Cabinet ×1 | $238.80 | $289 | $50.2 |
| B33 Base Cabinet ×1 | $38.2 | $265 | $103 |
| B21 Base Cabinet ×1 | $147.60 | $195 | $47.4 |
| B18 Base Cabinet ×1 | $139.20 | $169 | $29.8 |
| SB36 Sink Base ×1 | $163.20 | $228 | $64.8 |
| DB30 Drawer Base ×1 | $267.60 | $318 | $50.4 |
| 10×10 TOTAL | $1,912 | $2,529 | Save $617 |
Pricing based on the Colonial White Shaker line. Competitor pricing is based on publicly available MSRP from national retailers as of Q1 2026. Actual savings may vary by line and market.
APPLY TO BECOME AN AUTHORIZED DEALER AND ACCESS WHOLESALE PRICING ON OUR FULL CABINET LINE.